HUGE PRICE REDUCTION!! This property is an INVESTORS DREAM and is being sold AS IS! Get your creative juices flowing cause this property is just ripe for a remodel or rebuild. This home is situated on a corner lot and is the nicest location in the subdivision with a large front yard and a partially fenced backyard. With lots of sun exposure and HUGE VIEWS to the Breckenridge Ski Area you will thoroughly enjoy lounging in the evenings on the large west facing deck. Just a short walk or bike to Main Street Breckenridge you will thoroughly enjoy this convenient location. Great access to hiking and biking trails for the outdoor enthusiast with endless trails out your door so no need to drive you will enjoy this convenience immensely. Take the free bus to the Breckenridge Ski Resort or Transfer stations in the winter with stress free transportation to ski or board and no worries or cost of parking. This 3BD/2BA home is a one level ranch style in original condition with a gas fireplace, metal roof, natural gas forced air heat, city water and sewer, huge west facing deck and shed. Low dues in this wonderful community include lots of amenities: park, clubhouse, tennis courts, indoor swimming pool, hot tubs and sauna. This is a great opportunity to create your dream home! Nice Local neighborhood and NO DEED RESTRICTIONS! Take a look today before it gets snatched up...
| MLS # | S1071354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 21 |
| Listing Provided By | Mary Brooks Real Estate | Mary Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.20 |
| Property View | Yes |
| Lot Features | Corner Lot, Near Public Transit |
|---|
| Parking Features | Assigned, Parking Pad |
|---|
| Tax Annual Amount | 2178.3 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $617 low | high Med: $617 On site: 21 low | high Med: 21 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $617 low | high Med: $617 On site: 21 low | high Med: 21 | |