A hard to find 4 bedroom home located between Durango and the State Line for that family that needs to split their commute to both Durango and Aztec/Farmington. This location provides great access and it's unencumbered by restrictions for use. It's ready for your horses, 4-H projects and all your gardening desires. Newly installed septic tank. There is even Hops vines already started for the individual who wants to do any home brewing of your favorite spirits. Raised beds prove ample space to grow your own veggies and roughage. If the weather gets too warm for you plan a dip in your natural pool on the property. The yard has mature landscaping providing great shade in the yard, mature fruit trees and flowers around the house. Great views of the LaPlata mountains off your back porch and a fenced back yard to keep your four footed furry friends safe. The shop that's attached to the oversized carport will give the hobbyist a great place for your projects or just use it for additional storage.
| MLS # | 836785 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Pinnacle | Craig Kamps |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 5.60 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane, Wood Stove |
| Furnished | Unfurnished |
| Roof | Metal |
|---|---|
| Construction Materials | Modular Prefab, Masonite |
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81303) | |
Price: $575,000 low | high Med: $799,950 sqft: 1,904 low | high Med: 2,282 $ / sqft: $302 low | high Med: $365 On site: 73 low | high Med: 85.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81303 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Sunnyside K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81303) | |
Price: $575,000 low | high Med: $799,950 sqft: 1,904 low | high Med: 2,282 $ / sqft: $302 low | high Med: $365 On site: 73 low | high Med: 85.5 | |