Leawood opportunity with undeniable curb appeal AND room to make it your own. Set on an established, tree-lined lot with lush landscaping, this distinctive home offers a private setting, striking stone accents, dramatic rooflines, and an inviting circular drive. Inside, spacious living areas provide plenty of flexibility for everyday living and entertaining. The location, lot, and architectural character give this home a combination that's hard to replicate. If you've been waiting for the right Leawood opportunity, come take a look. The sellers are open to a conversation and ready to consider the right offer!
| MLS # | 2634203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $551 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 58 |
| Listing Provided By | ReeceNichols - Lees Summit | Josefina Campos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,393 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.40 |
| Property | 6069 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Leawood South |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Leawood South) | |
Price: $599,000 low | high Med: $660,000 sqft: 2,393 low | high Med: 3,224 $ / sqft: $250 low | high Med: $205 On site: 58 low | high Med: 12 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66209 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Leawood South |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Leawood South) | |
Price: $599,000 low | high Med: $660,000 sqft: 2,393 low | high Med: 3,224 $ / sqft: $250 low | high Med: $205 On site: 58 low | high Med: 12 | |