Price Reduced ListingWelcome to this well-loved 4 bedroom and 2 bath home located in the highly desirable Crestview neighborhood in town Durango. This single-level residence features a desirable split-wing floor plan, offering both efficiency and a seamless flow throughout the home. Covered front porch and covered back patio provide more option and space to enjoy outdoor living with both a spacious front yard and back yard, perfect for relaxation or entertainment. The backyard is fully fenced Prime Location & Walkability: Experience all Durango has to offer that is near with ease of walkability or a bike ride to the nearby River Trail and downtown. Outdoor Recreation: Perfect for outdoor enthusiasts, the home is located near the exceptional bike trails at Overend Mountain Park. Schedule your showing today and take advantage of a location that is central to all your needs and wants! Most photos have been virtually enhanced to show layout and floor plan. There is NO Garage but these track homes have converted garage to rooms and can be converted back.
| MLS # | 838224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Dru English |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas, Other |
| Interior Features | Ceiling Fans, Granite Counters, Living Dining Room, Main Level Primary, Wired For Data, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Crestview |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Crestview) | |
Price: $699,500 low | high Med: $1,012,250 sqft: 1,380 low | high Med: 1,863 $ / sqft: $507 low | high Med: $536 On site: 33 low | high Med: 35 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Crestview |
| School District | Durango 9-12 |
| Elementary School | Needham K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Crestview) | |
Price: $699,500 low | high Med: $1,012,250 sqft: 1,380 low | high Med: 1,863 $ / sqft: $507 low | high Med: $536 On site: 33 low | high Med: 35 | |