In-Person: 10/08 7:00 PM - 9:00 PMGreat 5 bedroom home on the West side of Idaho Falls. New carpet throughout, 2 car attached garage, sprinkler system, AC, fenced yard, RV pad.
| MLS # | 2187775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 85 |
| Listing Provided By | Axis Idaho Realty | Jesse Thomas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,862 |
| Garage | 2 |
| Basement | Y |
| Zoning | Idaho Falls-R1 Residential |
| Acreage | 0.20 |
| Property | 2626 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Village Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Village Bon) | |
Price: $415,000 low | high Med: $412,500 sqft: 2,862 low | high Med: 2,799 $ / sqft: $145 low | high Med: $147 On site: 85 low | high Med: 70 | |
| Open House |
|---|
| In-Person 10/08 7:00 PM - 9:00 PM |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Village Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Village Bon) | |
Price: $415,000 low | high Med: $412,500 sqft: 2,862 low | high Med: 2,799 $ / sqft: $145 low | high Med: $147 On site: 85 low | high Med: 70 | |