Looking for a country property with close proximity to town? Look no further than this home! Functional layout with big bedrooms, add some TLC and updating to make this an absolute dream home. Spacious detached garage and shed on the property, plenty of features inside and out. This house can go to either the Shelley or District 91 schools.
| MLS # | 2188325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 67 |
| Listing Provided By | Keller Williams Realty East Idaho | Sondra Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,024 |
| Garage | 2 |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 0.75 |
| Property View | Mountain(s) |
| Property | 844 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $310,000 low | high Med: $379,000 sqft: 2,024 low | high Med: 2,248 $ / sqft: $153 low | high Med: $169 On site: 67 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| School District | Skyline 91HS |
| Elementary School | Riverview Elementary-3-4-60EL |
| High School | Skyline 91HS |
| Listing VS Median (in 83402) | |
Price: $310,000 low | high Med: $379,000 sqft: 2,024 low | high Med: 2,248 $ / sqft: $153 low | high Med: $169 On site: 67 low | high Med: 6 | |