Tucked beneath mature shade trees on Duke Drive, this 3-bedroom, 2-bathroom home offers 1,616 square feet of thoughtfully laid-out living space in one of Alamosa's established neighborhoods. Vaulted ceilings and large windows bring in natural light throughout the main living area, complemented by built-in shelving that add character you won't find in newer construction. The kitchen retains its functional, classic layout, while wood flooring runs through key living spaces. A sliding glass door off the living area opens directly onto the backyard, and this is where the home truly sets itself apart. The huge backyard includes a paved patio with raised garden beds ready for planting, and wide open green space, all enclosed for privacy. It's a rare amount of usable outdoor space for the price point in Alamosa. Additional features include a durable metal roof, hot water heat, and a 2-car garage. With one full bath and one 3/4 bath, the layout offers everyday flexibility. Located minutes from downtown Alamosa and the Rio Grande, this home combines small-town charm with the wide-open outdoor space Colorado living is known for.
| MLS # | 838189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 25 |
| Listing Provided By | Brackendale Realty, LLC | Molly Curley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.29 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Vaulted Ceilings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Exterior Features | Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1886 |
|---|
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $390,000 low | high Med: $565,000 sqft: 1,616 low | high Med: 1,908 $ / sqft: $241 low | high Med: $296 On site: 25 low | high Med: 70 | |
| State | CO |
|---|---|
| County | Alamosa |
| City | Alamosa |
| Zip Code | 81101 |
| Area | Alamosa |
| Community Name | Other |
| School District | Alamosa 9-12 |
| Elementary School | Alamosa K-5 |
| High School | Alamosa 9-12 |
| Listing VS Median (in Other) | |
Price: $390,000 low | high Med: $565,000 sqft: 1,616 low | high Med: 1,908 $ / sqft: $241 low | high Med: $296 On site: 25 low | high Med: 70 | |